MPG20HR
| CEM Control Panel | Standard |
| Customised Colour | Optional |
| 3-Way Fuel Valve | Standard |
| Adjustable Earth Leakage Relay | Standard |
| Autostart Package | Optional |
| Remote Start Capability | Standard |
| Electronic Governor | - |
| Switchable Dual Frequency Capability | Optional |
| Heavy Duty Impregnated Alternator (Marine) | Optional |
| Road Trailer | Optional |
| Low-Level Coolant Shutdown | Optional |
| Synchronised Capabilities | Optional |
| Auto Transfer Switch (ATS) | Optional |
| Extended Fuel Tanks (L) | 200 |
| Run Time @ 100% Load with Extended Fuel Tank | 30.95 |
| Fuel / Water Separator | Optional |
| Earth Rod & Cable | Optional |
| Water Jacket Heater | Optional |
| Distribution Box | Standard |
| Battery Charger | Optional |
| Battery Isolator | Optional |
| Prime Output (kVA) | 20 |
| Standby Output (kVA) | 22 |
| Frequency (Hz) | 50 |
| Available Voltages (V) | 230/400 |
| Sound Level @ 7 metre dB (A) | 61 |
| Alternator Type | Stamford* |
| Insulation Class | H |
| Control Panel Type | CEM |
| Alternator Output (Amps/Phase) | 29 |
| Manufacturer | Yanmar |
| Model | 4TNV84TGGE |
| Prime Power (kW) | 18 |
| No. of Cylinders (T) Turbo | 4(T) |
| Electrical System (V) | 12 |
| Speed Regulation Type | - |
| Fuel Tank Capacity (L) | 38 |
| 50% Load Fuel Consumption | 2.67 |
| Run Time @ 50% Load | 14.23 |
| Overall Length (mm) | 1920 |
| Overall Width (mm) | 900 |
| Canopy Height (mm) | 1230 |
| Height with Extended Fuel Tank (mm) | - |
| Dry Weight (kg) | 720 |
Advice & Quotation Service
To receive a full quotation, please either email, phone or fill in the form opposite.
Email us: sales@macgen.co.uk
Call us on: +44 (0)28 2954 2500
Tell us what your requirements are i.e. power needed, types of output, available space, and we'll reply, with the details of the diesel generator that best suits your needs